Home / Mini Wheel Loaders & Backhoes
Mini Wheel Loaders & Backhoes
Articulated mini wheel loaders, telescopic loaders and compact backhoe loaders.
78
models compared
13
brands
17
with a current price
4
engines verified in EPA records
Mini Wheel Loaders & Backhoes compared
78 machines
No machines match these filters.
| Machine | Brand | Type | Operating weight | Dig depth | Rated capacity | Engine | Features | Price from |
|---|---|---|---|---|---|---|---|---|
| | Typhon | Mini wheel loader | 772 lb | Honda GX690 · 22.1 hp | $7,999 | |||
| | Huayee | Mini wheel loader | 1,100 lb | $16,999 | ||||
| | AGT Industrial | Mini wheel loader | 1,499 lb | Rato · 23 hp | Aux hydraulics | $7,325 | ||
| | AGT Industrial | Mini wheel loader | 2,205 lb | 5′ 9″ | Rato · 23 hp | $6,593 | ||
| | Bobcat | Mini wheel loader | 3,790 lb | 1,160 lb | 24.8 hp | $44,457 | ||
| | Bobcat | Mini wheel loader | 4,195 lb | 1,221 lb | 24.8 hp | $52,086 | ||
| | Typhon | Mini wheel loader | 4,751 lb | 1,764 lb | Kubota D1105 · 25 hp EPA ✓ | Cab | $23,099 | |
| | Bobcat | Mini wheel loader | 6,012 lb | 1,695 lb | 57 hp | $73,015 | ||
| | Kubota | Mini wheel loader | 7,758 lb | Kubota · 47.6 hp | $60,933 | |||
| | Kubota | Mini wheel loader | 9,888 lb | Kubota · 50.9 hp | $81,786 | |||
| | Kubota | Mini wheel loader | 11,177 lb | Kubota · 64.3 hp | $100,513 | |||
| | CASE | Mini wheel loader | 2,425 lb | 24.8 hp | ||||
| | New Holland | Mini wheel loader | 2,425 lb | 24.7 hp | ||||
| | CASE | Mini wheel loader | 2,646 lb | 24.8 hp | ||||
| | New Holland | Mini wheel loader | 2,646 lb | 24.8 hp | ||||
| | CASE | Mini wheel loader | 3,362 lb | 26 hp | ||||
| | New Holland | Mini wheel loader | 3,362 lb | 26 hp | ||||
| | Wacker Neuson | Mini wheel loader | 4,409 lb | Perkins · 24.7 hp | ||||
| | Rippa | Backhoe loader | 4,960 lb | Perkins · 24.7 hp | ||||
| | Wacker Neuson | Mini wheel loader | 5,071 lb | Perkins · 24.7 hp | ||||
| | CASE | Mini wheel loader | 5,181 lb | 26 hp | ||||
| | New Holland | Mini wheel loader | 5,181 lb | 26 hp | ||||
| | Rippa | Mini wheel loader | 5,512 lb | 2,646 lb | Changchai · 36.2 hp | |||
| | CASE | Mini wheel loader | 5,732 lb | 49.6 hp | ||||
| | New Holland | Mini wheel loader | 5,732 lb | 49.6 hp | ||||
| | New Holland | Mini wheel loader | 5,732 lb | 49.6 hp | ||||
| | CASE | Mini wheel loader | 5,939 lb | 49.6 hp | ||||
| | Wacker Neuson | Mini wheel loader | 6,195 lb | Yanmar 3TNV80FT · 24.7 hp | ||||
| | Wacker Neuson | Mini wheel loader | 8,091 lb | Rehlko KDI1903TCR · 56.3 hp | ||||
| | Yanmar | Mini wheel loader | 8,422 lb | Yanmar 4TNV88C · 39 hp EPA ✓ | ||||
| | Wacker Neuson | Mini wheel loader | 8,730 lb | Rehlko KDI1903TCR · 67 hp | ||||
| | CASE | Mini wheel loader | 8,818 lb | 65.2 hp | ||||
| | New Holland | Mini wheel loader | 8,818 lb | 65.2 hp | ||||
| | Cat | Mini wheel loader | 9,200 lb | 48 hp | ||||
| | Rippa | Mini wheel loader | 9,259 lb | 49.6 hp | ||||
| | Yanmar | Mini wheel loader | 9,370 lb | Yanmar · 47.6 hp | ||||
| | Cat | Mini wheel loader | 9,414 lb | 42 hp | ||||
| | Wacker Neuson | Mini wheel loader | 9,480 lb | Deutz · 60.3 hp | ||||
| | CASE | Mini wheel loader | 10,518 lb | 57.7 hp | ||||
| | Takeuchi | Mini wheel loader | 10,692 lb | 3,437 lb | 61.2 hp | |||
| | Yanmar | Mini wheel loader | 10,803 lb | 62 hp | ||||
| | Wacker Neuson | Mini wheel loader | 10,979 lb | Rehlko KDI1903TCR · 56.3 hp | ||||
| | New Holland | Mini wheel loader | 11,111 lb | 57.7 hp | ||||
| | Wacker Neuson | Mini wheel loader | 11,244 lb | Deutz · 74.3 hp | ||||
| | Wacker Neuson | Mini wheel loader | 11,376 lb | Rehlko KDI2504TCR · 74.3 hp | ||||
| | CASE | Mini wheel loader | 11,464 lb | 74.3 hp | ||||
| | New Holland | Mini wheel loader | 11,464 lb | 74.3 hp | ||||
| | CASE | Mini wheel loader | 11,826 lb | 64.4 hp | ||||
| | New Holland | Mini wheel loader | 11,905 lb | 64.4 hp | ||||
| | Volvo | Mini wheel loader | 12,125 lb | Volvo | ||||
| | New Holland | Mini wheel loader | 12,505 lb | 73.8 hp | ||||
| | Wacker Neuson | Mini wheel loader | 12,522 lb | Rehlko KDI2504TCR · 74.3 hp | ||||
| | CASE | Mini wheel loader | 12,546 lb | 73.8 hp | ||||
| | New Holland | Mini wheel loader | 12,546 lb | 73.8 hp | ||||
| | CASE | Mini wheel loader | 12,549 lb | 73.8 hp | ||||
| | CASE | Mini wheel loader | 12,549 lb | 73.8 hp | ||||
| | CASE | Mini wheel loader | 12,549 lb | 73.8 hp | ||||
| | Cat | Mini wheel loader | 12,628 lb | 74.7 hp | ||||
| | Takeuchi | Mini wheel loader | 12,699 lb | 4,301 lb | 73.4 hp | |||
| | Cat | Mini wheel loader | 12,765 lb | 74.7 hp | ||||
| | Yanmar | Mini wheel loader | 12,787 lb | 73 hp | ||||
| | Rippa | Backhoe loader | 6′ 11″ | 2,205 lb | 73.8 hp | |||
| | AGT Industrial | Mini wheel loader | 1 t class | 23 hp | $7,258 | |||
| | Huayee | Mini wheel loader | 1 t class | Cab | $23,999 | |||
| | Typhon | Mini wheel loader | 1 t class | Kubota D1105 · 25 hp EPA ✓ | $17,849 | |||
| | Huayee | Mini wheel loader | 1.5 t class | Cab, Quick coupler | $30,999 | |||
| | Typhon | Backhoe loader | Kohler | $38,934 | ||||
| | Typhon | Mini wheel loader | Briggs & Stratton · 23 hp | Aux hydraulics | $11,338 | |||
| | Wacker Neuson | Mini wheel loader | 4,806 lb | |||||
| | CASE | Mini wheel loader | 4,850 lb | |||||
| | New Holland | Mini wheel loader | 4,850 lb | |||||
| | Wacker Neuson | Mini wheel loader | 5,159 lb | |||||
| | Wacker Neuson | Mini wheel loader | 6,261 lb | |||||
| | CASE | Mini wheel loader | 8,911 lb | |||||
| | Volvo | Mini wheel loader | 10,031 lb | |||||
| | Volvo | Mini wheel loader | 10,692 lb | |||||
| | Rippa | Backhoe loader | Kubota D1105 EPA ✓ | |||||
| | Rippa | Mini wheel loader | Perkins |
Specifications as each brand publishes them, in US units with metric in brackets. "EPA ✓": the engine model appears in the U.S. EPA's engine certification records.
What wheel loaders cost by size
| Size class | Models priced | Lowest | Median | Highest |
|---|---|---|---|---|
| 1-ton class | 7 | $6,593 | $7,999 | $23,999 |
| 1.5 – 2 ton | 4 | $23,099 | $44,457 | $52,086 |
| 2.5 – 3.5 ton | 2 | $60,933 | $73,015 | $73,015 |
| 4 – 6 ton | 2 | $81,786 | $100,513 | $100,513 |
Prices are US prices published by the brands: store prices for brands that sell direct, the starting MSRP for brands sold through dealers; before options and attachments, and delivery terms differ by brand.
Warranty and support by brand
| Brand | Models | Warranty | Returns | US warehouse | Shipping |
|---|---|---|---|---|---|
| AGT Industrial | 3 | 1 year on cylinders, hydraulic motors and attachments; warranty parts shipped free by standard freight; the warranty page states no separate term for machines | 14 days for new, unopened items; the buyer pays return shipping; 15% restocking fee on mini excavators and mini skid steers; no exchanges | — | Free shipping; economy freight in about 5 to 8 business days; no lift-gate delivery, the buyer unloads from the truck or collects at the carrier's terminal |
| Huayee | 3 | — | — | — | — |
| Typhon | 5 | One-year spare parts warranty on every machine | 35 days from purchase, full refund; the buyer pays return shipping | Warehouses across the USA; returns go to its California warehouse | Free shipping; delivered by truck in about 5 to 14 business days after fulfilment, the driver calls a day ahead |
| Rippa | 6 | — | — | — | — |
| Bobcat | 3 | — | — | — | — |
| Kubota | 3 | — | — | — | — |
| Takeuchi | 2 | — | — | — | — |
| Cat | 4 | — | — | — | — |
| Yanmar | 4 | — | — | — | — |
| Volvo | 3 | — | — | — | — |
| Wacker Neuson | 13 | — | — | — | — |
| CASE | 16 | — | — | — | — |
| New Holland | 13 | — | — | — | — |