EPA-certified engines in mini excavators and compact equipment
Brands often list a machine as "EPA certified". The certificate belongs to the engine: we look up each engine model in the U.S. EPA's certification data and show the certificate we find.
Diesel engines with an EPA certificate
| Engine | EPA certificate | Engine family | Model years | Machines |
|---|---|---|---|---|
| Kubota D902 EPA lists: D902-K-EF | PKBXL.898KFB-001 | PKBXL.898KFB | 2018 – 2023 | Rippa R15, Rippa R18, Typhon Terror XIX Prestige 4200, Typhon Terror XIX Storm Diesel, Typhon Terror XVII 3800, Typhon Terror XVII 4000 and 13 more |
| Kubota D1105 EPA lists: D1105-K-EF | RKBXL01.1BFB-001 | RKBXL01.1BFB | 2012 – 2024 | Rippa R22, Rippa RS06, Rippa RS07, Rippa R906E Backhoe, Typhon Kuvuo 2.7, Typhon Terror III Diesel and 6 more |
| Yanmar 3TNV76 EPA lists: 3TNV76-CL | PYDXL01.1S3N-047 | PYDXL01.1S3N | 2012 – 2023 | CASE CX19D, Wacker Neuson ET16, Wacker Neuson ET18, Wacker Neuson ET20, Wacker Neuson ET24, Wacker Neuson DW10 and 3 more |
| Kubota D1703 EPA lists: D1703-M-DI-EF | JKBXL01.73CB-024 | JKBXL01.73CB | 2013 – 2018 | Typhon Kuvuo 4.0, Typhon Terror IV Diesel, Bobcat E32, Bobcat E35, Kubota KX033-4, Kubota U35-4 |
| Kubota V2607 EPA lists: V2607-CR-EW | KKBXL02.6G3D-013 | KKBXL02.6G3D | 2012 – 2019 | Boleo Zeweit 6, Tianlu TE65, Typhon Terror LXV Diesel, Kubota KX057-5, Kubota U55-5 |
| Kubota V1505 EPA lists: V1505-BG-EF | TKBXL01.5BCB-018 | TKBXL01.5BCB | 2012 – 2026 | Rippa R32, Typhon Terror X2 Storm, Typhon Terror X2, Kubota KX030-4 |
| Kubota D1803 EPA lists: D1803-CR-T-EW | KKBXL01.8E1D-010 | KKBXL01.8E1D | 2013 – 2019 | CASE CX42D, Kubota KX040-4, Kubota KX040-5, Kubota U48-5 |
| Kubota D1305 EPA lists: D1305-BG-EF | TKBXL01.3DCB-011 | TKBXL01.3DCB | 2012 – 2026 | Bobcat E26, CASE CX26C, CASE CX30C |
| Kubota D1703-M EPA lists: D1703-M-DI-EF | JKBXL01.73CB-024 | JKBXL01.73CB | 2013 – 2018 | CASE CX30D, CASE CX34D, CASE CX38D |
| Perkins 404J-E22T EPA lists: 404J-E22TA(C2.2) | VPKXL02.2IR1-015 | VPKXL02.2IR1 | 2020 – 2027 | CASE CX50D, Wacker Neuson ET65, Wacker Neuson EZ80 |
| Perkins 403J-E17T EPA lists: 403J-E17T(C1.7) | VPKXL02.2IW1-016 | VPKXL02.2IW1 | 2020 – 2027 | Wacker Neuson ET42, Wacker Neuson EZ50, Wacker Neuson ET58 |
| Kubota Z482 EPA lists: Z482-D2-EF | TKBXL.719KCB-009 | TKBXL.719KCB | 2012 – 2026 | Rippa R06, Rippa R10 |
| Yanmar 3TNV88 EPA lists: 3TNV88-CL | CYDXL1.64J3N-019 | CYDXL1.64J3N | 2012 | Wacker Neuson ET35, Wacker Neuson EZ36 |
| Kubota V2607-CR-T EPA lists: V2607-CR-TI-EW | KKBXL02.6E2D-014 | KKBXL02.6E2D | 2013 – 2019 | CASE CX60D |
| Kubota V3307 EPA lists: V3307-CR-TI-DW | VKBXL03.3E5D-001 | VKBXL03.3E5D | 2012 – 2027 | Kubota KX080-5 |
| Yanmar 3TNV70 EPA lists: 3TNV70K-VM1 | CYDXL0.85W3N-002 | CYDXL0.85W3N | 2012 | Wacker Neuson ET08 |
| Perkins 904J-E28T EPA lists: 904J-E28TA(C2.8) | VPKXL02.8FM1-013 | VPKXL02.8FM1 | 2020 – 2027 | Wacker Neuson ET90 |
| Yanmar 4TNV88C EPA lists: 4TNV88-CL | PYDXL02.2S4N-039 | PYDXL02.2S4N | 2012 – 2023 | Yanmar V4-7 |
Newest certificate shown. Source: U.S. EPA, annual certification data for nonroad compression-ignition engines, checked October 24, 2026.
Diesel engines not found under the model name the brand gives
The brand's model name may differ from the one in EPA's records, or the engine may be certified under another maker's name. Ask the seller for the engine family name on the emission label.
- Yanmar 3TNV80F: SANY SY16C, SANY SY18U, SANY SY20C, SANY SY26U, Wacker Neuson ET18-1, Wacker Neuson ET20-1
- Kubota D722: Rippa R13 Professional, Typhon 18 Flex PRO, Typhon 18 Flex, Bobcat E10, CASE CX12D, Kubota K008-5
- Yanmar 4TNV98C: CASE CX57C, CASE CX60C, SANY SY60C, SANY SY60U
- Yanmar 3TNV88F: Kobelco SK26SR-7, SANY SY35U, Yanmar ViO35-6A, Yanmar ViO35-7
- Rehlko KDI1903TCR: Wacker Neuson WL750, Wacker Neuson WL750P, Wacker Neuson WL950
- Yanmar 3TNV74F: Bobcat E17, Bobcat E20
- Bobcat D18: Bobcat E48, Bobcat E55
- Cat C2.4: Cat 306 CR, Cat 307.5
- Volvo D0.9A: Volvo ECR18E, Volvo EC20E
- Volvo D1.1A: Volvo ECR25D, Volvo EC27D
- Volvo D1.7A: Volvo EC37, Volvo ECR40
- Rehlko KDI2504TCR: Wacker Neuson WL950P, Wacker Neuson WL1150
- Kubota D1105-EF02: Typhon T-30
- Kubota V1000: Typhon Stomp V1000
- Kubota V900: Typhon Stomp V900
- Bobcat D24: Bobcat E60
- Yanmar 3TNV88F-ESHYB: CASE CX37C
- Yanmar 4TNV86CT: SANY SY50U
- Yanmar 4TNV98CT: SANY SY80U
- Volvo D2.6H: Volvo ECR58
- Yanmar 3TNV80FT: Wacker Neuson WL28
Gasoline engines
Small gasoline engines up to 19 kW (about 25 hp), such as the Briggs & Stratton, Honda and Rato engines on 1-ton machines, are certified by their engine maker under EPA's small nonroad spark-ignition engine rules (40 CFR part 1054). The engine's permanent emission label names its engine family.
- Honda GX390: Typhon Thunderdump 180, Typhon ThunderDump Lift Gasoline, Typhon Spider One Gasoline
- Honda GX690: Typhon Stomp 502 PRO, Typhon Mzvt Tri Gasoline
- Rato R420D: AGT QH13R
- Briggs & Stratton XR2100: AGT YSRT14
- Rato R999: Typhon Stomp Gasoline
- Yanmar 3TNV80: Sunward SWE20F
- Yanmar 4TNV94L: Sunward SWE60F
How to check an engine yourself
- Read the engine maker and model from the specification sheet or the engine itself.
- Find the permanent emission label on the engine: it names the engine family and the model year it was certified for.
- Look up the engine family in EPA's annual certification data for its engine category.
- If you import a machine yourself, the engine must be covered by a certificate of conformity, and an EPA import declaration is required (40 CFR 1068.301).