Volvo ECR25D
The Volvo ECR25D is a mini excavator from Volvo. It weighs 5,490 lb. Power comes from a Volvo D1.1A diesel engine of 20.9 hp.
Volvo ECR25D specifications
- Operating weight
- 5,490 lb (2,490 kg)
- Engine
- Volvo D1.1A
- Engine power
- 20.9 hp (15.6 kW)
- Fuel
- Diesel
Features
| Hydraulic thumb | Not listed by Volvo |
| Side swing boom | Not listed by Volvo |
| Retractable tracks | Not listed by Volvo |
| Pilot joystick controls | Not listed by Volvo |
| Zero tail swing | Not listed by Volvo |
| Quick coupler | Not listed by Volvo |
| Auxiliary hydraulics | Not listed by Volvo |
| Enclosed cab | Not listed by Volvo |
Engine certification
Volvo does not state an engine certificate for this machine. How to check one →
Before you buy
At 5,490 lb, the Volvo ECR25D on a typical equipment trailer puts about 6,700 – 7,700 lb behind the tow vehicle, to be checked against the vehicle's towing rating and the trailer's gross weight rating. Towing a mini excavator: trailers, ratings and licences →
- Towing a mini excavator: trailers, weight ratings and licences
- EPA-certified mini excavators: what the label means and how to check it
- What size mini excavator do you need? 1-ton, 2-ton or 3-ton
- Buying a Chinese mini excavator: a checklist
Machines like the Volvo ECR25D, compared
4 machines with a weight and capacity close to the Volvo ECR25D are listed from $18,999 (Typhon Terror X2 Storm) to $26,600 (AHM AY-25J), 1.4 times as much.
| Machine | Brand | Operating weight | Dig depth | Rated capacity | Engine | Features | Price from |
|---|---|---|---|---|---|---|---|
| | Volvo | 5,490 lb | Volvo D1.1A · 20.9 hp | ||||
| | AHM | 2.5 t class | 9′ 0″ | 992 lb | Perkins · 25 hp | Cab, Swing boom, Pilot controls | $26,600 |
| | AHM | 2.5 t class | 9′ 0″ | 772 lb | Perkins · 25 hp | Swing boom, Pilot controls | $26,000 |
| | Tianlu | 5,512 lb | 7′ 9″ | Kubota · 40.2 hp | Cab, Retractable tracks, Zero tail, Quick coupler | ||
| | Typhon | 2.5 t class | 11′ 7″ | Yanmar · 23.2 hp | Thumb, Swing boom, Retractable tracks, Pilot controls | $20,000 | |
| | Typhon | 2.5 t class | 9′ 0″ | Kubota V1505 · 24.8 hp EPA ✓ | Swing boom, Retractable tracks | $18,999 | |
| | CASE | 5,523 lb | Kubota D1305 · 24.8 hp EPA ✓ | Zero tail | |||
| | New Holland | 5,523 lb | 7′ 11″ | 24.7 hp | Zero tail | ||
| | Wacker Neuson | 5,412 lb | 9′ 2″ | Yanmar 3TNV80F · 19.6 hp | Zero tail |
Chosen by operating weight and rated capacity within about a quarter of this machine's, closest first. US prices published by each brand.
More mini excavators from Volvo
- Volvo ECR18E
- Volvo ECR18 Electric
- Volvo EC18 Electric
- Volvo EC20E
- Volvo ECR25 Electric
- Volvo EC27D
- Volvo EC37
- Volvo ECR40
- Volvo ECR50
- Volvo ECR58