- Models
- 41
New Holland mini excavators (17)
| Machine | Operating weight | Dig depth | Features |
|---|---|---|---|
| | 2,932 lb | 6′ 1″ | |
| | 3,194 lb | 6′ 9″ | |
| | 3,913 lb | 7′ 3″ | |
| | 4,145 lb | 7′ 6″ | Zero tail |
| | 5,159 lb | 8′ 5″ | |
| | 5,523 lb | 7′ 11″ | Zero tail |
| | 6,592 lb | 8′ 2″ | |
| | 6,658 lb | 8′ 8″ | Zero tail |
| | 7,992 lb | 10′ 3″ | |
| | 8,333 lb | 10′ 1″ | Zero tail |
| | 9,259 lb | 10′ 1″ | |
| | 10,913 lb | 10′ 11″ | Zero tail |
| | 12,048 lb | 12′ 6″ | |
| | 12,941 lb | 11′ 9″ | |
| | 13,162 lb | 12′ 8″ | Zero tail |
| | 16,072 lb | 13′ 4″ | |
| | 19,467 lb | 12′ 6″ | Zero tail |
Compare New Holland with other brands' mini excavators →
New Holland skid steers (11)
| Machine | Type | Operating weight | Rated capacity |
|---|---|---|---|
| | Compact track loader | 8,267 lb | 2,701 lb |
| | Compact track loader | 8,400 lb | 3,007 lb |
| | Compact track loader | 9,965 lb | 3,699 lb |
| | Compact track loader | 10,611 lb | 4,500 lb |
| | Mini skid steer | 3,536 lb | 1,418 lb |
| | Mini skid steer | 4,105 lb | 1,034 lb |
| | Skid steer loader | 5,357 lb | 1,598 lb |
| | Skid steer loader | 6,243 lb | 1,803 lb |
| | Skid steer loader | 6,460 lb | 1,995 lb |
| | Skid steer loader | 7,893 lb | 2,800 lb |
| | Skid steer loader | 9,118 lb | 3,400 lb |
Compare New Holland with other brands' skid steers →
New Holland wheel loaders (13)
| Machine | Type | Operating weight |
|---|---|---|
| | Mini wheel loader | 11,111 lb |
| | Mini wheel loader | 12,546 lb |
| | Mini wheel loader | 11,905 lb |
| | Mini wheel loader | 12,505 lb |
| | Mini wheel loader | 2,425 lb |
| | Mini wheel loader | 2,646 lb |
| | Mini wheel loader | 3,362 lb |
| | Mini wheel loader | 4,850 lb |
| | Mini wheel loader | 5,181 lb |
| | Mini wheel loader | 5,732 lb |
| | Mini wheel loader | 5,732 lb |
| | Mini wheel loader | 8,818 lb |
| | Mini wheel loader | 11,464 lb |