Typhon
Typhon sells mini excavators, mini skid steers, wheel loaders and dumpers factory direct to buyers across the United States, from warehouses in the USA.
- Models
- 63
- Price from
- $4,611
- Warranty
- 12 months
- EPA-verified engines
- 24
Typhon warranty, returns and shipping
- Warranty
- One-year spare parts warranty on every machine[1]
- Returns
- 35 days from purchase, full refund; the buyer pays return shipping[3]
- US warehouse
- Warehouses across the USA; returns go to its California warehouse[2]
- Shipping
- Free shipping; delivered by truck in about 5 to 14 business days after fulfilment, the driver calls a day ahead[1]
- How it sells
- Factory direct, no dealers[2]
- Spare parts
- Spare parts sold direct by its parts department and website[1]
- Financing
- Financing offered[1]
Typhon mini excavators (40)
| Machine | Operating weight | Dig depth | Engine | Features | Price from |
|---|---|---|---|---|---|
| | 1.8 t class | 10′ 1″ | Kubota D722 · 16.4 hp | Cab, Thumb, Swing boom, Retractable tracks, Quick coupler | $15,749 |
| | 1.8 t class | 9′ 6″ | Kubota D722 · 16.4 hp | Cab, Thumb, Swing boom, Retractable tracks, Quick coupler | $16,799 |
| | 2.7 t class | 11′ 6″ | Kubota D1105 · 25 hp EPA ✓ | Cab, Swing boom, Retractable tracks, Pilot controls | $19,655 |
| | 10′ 2″ | Kubota D1703 · 25 hp EPA ✓ | Cab, Thumb, Swing boom, Pilot controls, Zero tail | $31,499 | |
| | 3,999 lb | Kubota | Thumb | $12,482 | |
| | 4 t class | Yanmar · 24.4 hp | Cab, Thumb, Swing boom, Zero tail | $38,849 | |
| | 6′ 7″ | Honda GX390 · 11 hp | Thumb | $4,611 | |
| | 3 t class | 8′ 0″ | Kubota D1105-EF02 | $26,145 | |
| | 6,001 lb | Kubota D1105 · 22.9 hp EPA ✓ | Cab, Swing boom, Retractable tracks, Zero tail | $35,554 | |
| | 8,999 lb | 10′ 1″ | Kubota D1703 · 24.8 hp EPA ✓ | Cab, Thumb, Swing boom, Pilot controls, Zero tail | $38,579 |
| | 6.6 t class | Kubota V2607 · 56.9 hp EPA ✓ | Cab, Swing boom, Pilot controls | $45,149 | |
| | 1,764 lb | Briggs & Stratton | $7,558 | ||
| | 1 t class | 5′ 7″ | Briggs & Stratton · 13.5 hp | Thumb | $5,249 |
| | 1.1 t class | 5′ 8″ | Briggs & Stratton · 13.5 hp | Cab, Thumb | $7,349 |
| | 1,764 lb | Briggs & Stratton | $8,818 | ||
| | 1 t class | Thumb | $6,299 | ||
| | 2.5 t class | 11′ 7″ | Yanmar · 23.2 hp | Thumb, Swing boom, Retractable tracks, Pilot controls | $20,000 |
| | 2.5 t class | 9′ 0″ | Kubota V1505 · 24.8 hp EPA ✓ | Swing boom, Retractable tracks | $18,999 |
| | 2.7 t class | 9′ 0″ | Kubota V1505 · 24.4 hp EPA ✓ | Swing boom, Retractable tracks | $22,049 |
| | 1.1 t class | 5′ 4″ | Briggs & Stratton · 13.5 hp | Thumb, Swing boom | $6,509 |
| | 1.3 t class | Honda · 22.1 hp | Thumb | $8,294 | |
| | 1.3 t class | 5′ 7″ | Briggs & Stratton · 13.5 hp | Thumb | $7,035 |
| | 4,200 lb | Kubota D902 · 20.4 hp EPA ✓ | Cab, Thumb, Swing boom, Retractable tracks, Pilot controls | $15,749 | |
| | 3,999 lb | Kubota D902 · 20.4 hp EPA ✓ | Thumb, Swing boom, Retractable tracks | $14,699 | |
| | 1.1 t class | 5′ 4″ | Briggs & Stratton · 13.5 hp | Thumb, Swing boom, Quick coupler | $5,999 |
| | 5′ 8″ | Briggs & Stratton · 13.5 hp | Thumb | $7,180 | |
| | 3,801 lb | Kubota D902 EPA ✓ | Thumb, Pilot controls | $11,549 | |
| | 3,999 lb | Kubota D902 EPA ✓ | Cab, Thumb, Pilot controls | $13,649 | |
| | 3,801 lb | Kubota D902 · 15.8 hp EPA ✓ | Thumb, Swing boom, Pilot controls, Aux hydraulics | $11,399 | |
| | 3,999 lb | Kubota D902 · 15.8 hp EPA ✓ | Cab, Thumb, Swing boom, Pilot controls, Aux hydraulics | $13,499 | |
| | 3,999 lb | Kubota D902 · 15.8 hp EPA ✓ | Cab, Thumb, Swing boom, Pilot controls, Aux hydraulics | $13,499 | |
| | Kubota D902 · 15.8 hp EPA ✓ | Cab, Thumb, Swing boom, Pilot controls, Aux hydraulics | $13,499 | ||
| | 3,999 lb | Kubota · 16 hp | Thumb | $12,482 | |
| | 2 t class | 6′ 9″ | Kubota D902 · 15.8 hp EPA ✓ | Thumb, Swing boom | $13,649 |
| | 3,999 lb | 6′ 9″ | Kubota D902 · 20.4 hp EPA ✓ | Swing boom | $12,482 |
| | 3,999 lb | Kubota D902 EPA ✓ | Thumb | $12,482 | |
| | 2.7 t class | 6′ 9″ | Kubota D1105 · 25.1 hp EPA ✓ | Cab, Thumb, Swing boom, Retractable tracks, Pilot controls, Quick coupler | $20,999 |
| | 2,500 lb | 5′ 5″ | Briggs & Stratton · 13.5 hp | Cab | $9,449 |
| | 3,801 lb | 6′ 7″ | Kubota D902 · 16 hp EPA ✓ | Thumb, Swing boom, Pilot controls, Zero tail, Quick coupler | $14,699 |
| | 2,205 lb | 5′ 5″ | Briggs & Stratton · 13.5 hp | Thumb | $5,354 |
Compare Typhon with other brands' mini excavators →
Typhon skid steers (16)
| Machine | Type | Operating weight | Engine | Features | Price from |
|---|---|---|---|---|---|
| | Skid steer loader | Honda · 22.1 hp | $8,084 | ||
| | Mini skid steer | Honda · 22.1 hp | $8,084 | ||
| | Mini skid steer | 1,601 lb | Briggs & Stratton · 13.5 hp | $7,558 | |
| | Mini skid steer | 1,759 lb | 13.5 hp | $5,984 | |
| | Mini skid steer | 1,799 lb | Briggs & Stratton · 23.5 hp | $8,084 | |
| | Mini skid steer | 2,000 lb | Briggs & Stratton · 23.5 hp | $8,084 | |
| | Skid steer loader | 1,962 lb | Briggs & Stratton · 23 hp | Quick coupler | $8,084 |
| | Mini skid steer | 992 lb | Honda GX690 · 22.1 hp | $8,084 | |
| | Mini skid steer | 1,759 lb | 13.5 hp | $5,774 | |
| | Skid steer loader | 8,999 lb | Cummins · 74 hp | Cab, Pilot controls, Aux hydraulics | $46,666 |
| | Skid steer loader | Kubota V1000 · 24 hp | Pilot controls, Quick coupler, Aux hydraulics | $14,174 | |
| | Compact track loader | 1,102 lb | Kubota V900 · 25 hp | Aux hydraulics | $11,499 |
| | Compact track loader | 3,307 lb | Kubota D1105 · 25 hp EPA ✓ | Pilot controls | $12,098 |
| | Mini skid steer | Kubota · 25 hp | Pilot controls | $16,499 | |
| | Mini skid steer | Kubota D1105 · 25 hp EPA ✓ | Pilot controls | $13,649 | |
| | Mini skid steer | Rato R999 · 35 hp | $11,550 |
Compare Typhon with other brands' skid steers →
Typhon wheel loaders (5)
| Machine | Type | Operating weight | Rated capacity | Engine | Features | Price from |
|---|---|---|---|---|---|---|
| | Mini wheel loader | 772 lb | Honda GX690 · 22.1 hp | $7,999 | ||
| | Mini wheel loader | 4,751 lb | 1,764 lb | Kubota D1105 · 25 hp EPA ✓ | Cab | $23,099 |
| | Mini wheel loader | 1 t class | Kubota D1105 · 25 hp EPA ✓ | $17,849 | ||
| | Backhoe loader | Kohler | $38,934 | |||
| | Mini wheel loader | Briggs & Stratton · 23 hp | Aux hydraulics | $11,338 |
Compare Typhon with other brands' wheel loaders →
Typhon dumpers (2)
| Machine | Operating weight | Rated capacity | Engine | Price from |
|---|---|---|---|---|
| | 1,058 lb | 2,866 lb | Honda GX390 · 11 hp | $6,062 |
| | 2,205 lb | Honda GX390 · 11 hp | $6,853 |
Compare Typhon with other brands' dumpers →
Sources
- Typhon Machinery: FAQ, read October 24, 2026
- Typhon Machinery: About us, read October 24, 2026
- Typhon Machinery: Return policy, read October 24, 2026