SANY SY16C
The SANY SY16C is a mini excavator from SANY. It weighs 4,023 lb and digs 7′ 9″ deep. Power comes from a Yanmar 3TNV80F diesel engine of 18.2 hp.
SANY SY16C specifications
- Operating weight
- 4,023 lb (1,825 kg)
- Maximum digging depth
- 7′ 9″ (2,360 mm)
- Engine
- Yanmar 3TNV80F
- Engine power
- 18.2 hp (13.6 kW)
- Fuel
- Diesel
Features
| Hydraulic thumb | Not listed by SANY |
| Side swing boom | Not listed by SANY |
| Retractable tracks | Not listed by SANY |
| Pilot joystick controls | Not listed by SANY |
| Zero tail swing | Not listed by SANY |
| Quick coupler | Not listed by SANY |
| Auxiliary hydraulics | Not listed by SANY |
| Enclosed cab | Not listed by SANY |
Engine certification
SANY does not state an engine certificate for this machine. How to check one →
Before you buy
At 4,023 lb, the SANY SY16C on a typical equipment trailer puts about 5,200 – 6,200 lb behind the tow vehicle, to be checked against the vehicle's towing rating and the trailer's gross weight rating. Towing a mini excavator: trailers, ratings and licences →
- Towing a mini excavator: trailers, weight ratings and licences
- EPA-certified mini excavators: what the label means and how to check it
- What size mini excavator do you need? 1-ton, 2-ton or 3-ton
- Buying a Chinese mini excavator: a checklist
Machines like the SANY SY16C, compared
3 machines with a weight and digging depth close to the SANY SY16C are listed from $12,482 (Typhon Lux 4000) to $18,699 (AGT SE17SR), 1.5 times as much.
| Machine | Brand | Operating weight | Dig depth | Engine | Features | Price from |
|---|---|---|---|---|---|---|
| | SANY | 4,023 lb | 7′ 9″ | Yanmar 3TNV80F · 18.2 hp | ||
| | Typhon | 3,999 lb | Kubota | Thumb | $12,482 | |
| | Typhon | 3,999 lb | Kubota D902 · 20.4 hp EPA ✓ | Thumb, Swing boom, Retractable tracks | $14,699 | |
| | Yanmar | 4,023 lb | 7′ 7″ | Yanmar · 14.5 hp | Zero tail | |
| | John Deere | 3,920 lb | 7′ 10″ | 18.5 hp | ||
| | Rippa | 3,968 lb | 7′ 11″ | Kubota D902 · 24.8 hp EPA ✓ | Thumb, Zero tail | |
| | Takeuchi | 3,900 lb | 7′ 10″ | 15.4 hp | ||
| | Hitachi | 3,924 lb | 15.4 hp | |||
| | AGT Industrial | 3,968 lb | 7′ 5″ | Kubota · 16 hp | Swing boom, Retractable tracks, Pilot controls, Quick coupler, Aux hydraulics | $18,699 |
Chosen by operating weight and digging depth within about a quarter of this machine's, closest first. US prices published by each brand.