- Models
- 22
- Price from
- $3,999
Huayee mini excavators (11)
| Machine | Engine | Features | Price from |
|---|---|---|---|
| | Rato · 13.5 hp | $4,599 | |
| | Briggs & Stratton · 13.5 hp | Thumb | $5,599 |
| | Briggs & Stratton · 13.5 hp | Cab | $6,999 |
| | Cab | $7,499 | |
| | Thumb, Swing boom | $7,499 | |
| | Briggs & Stratton · 13.5 hp | Cab | $8,499 |
| | Kubota | $10,499 | |
| | Kubota · 14 hp | Thumb | $11,999 |
| | Kubota | Thumb, Swing boom | $13,599 |
| | Kubota · 14 hp | Cab, Thumb | $14,999 |
| | Kubota · 16 hp | Cab | $19,999 |
Compare Huayee with other brands' mini excavators →
Huayee skid steers (7)
| Machine | Type | Engine | Price from |
|---|---|---|---|
| | Mini skid steer | Kubota · 24 hp | $20,999 |
| | Compact track loader | LS Mtron · 57 hp | $33,999 |
| | Compact track loader | Cummins · 74 hp | $39,999 |
| | Mini skid steer | Briggs & Stratton · 13.5 hp | $5,299 |
| | Mini skid steer | Rato · 23 hp | $6,999 |
| | Mini skid steer | Briggs & Stratton · 23 hp | $7,999 |
| | Mini skid steer | Kubota · 25 hp | $18,999 |
Compare Huayee with other brands' skid steers →
Huayee wheel loaders (3)
| Machine | Type | Operating weight | Features | Price from |
|---|---|---|---|---|
| | Mini wheel loader | 1 t class | Cab | $23,999 |
| | Mini wheel loader | 1.5 t class | Cab, Quick coupler | $30,999 |
| | Mini wheel loader | 1,100 lb | $16,999 |
Compare Huayee with other brands' wheel loaders →
Huayee dumpers (1)
| Machine | Operating weight | Price from |
|---|---|---|
| | 1,100 lb | $3,999 |