Home / Mini Excavators / Huayee HY14C
Mini excavator
Huayee HY14C
The Huayee HY14C is a 1.4-ton mini excavator from Huayee. Listed with hydraulic thumb, side swing boom and rubber tracks. Priced from $7,499.
From $7,499 at Huayee's online store View offer
Huayee HY14C specifications
- Size class
- 1.4 ton (3,100 lb class)
Features
| Hydraulic thumb | ✓ Listed |
| Side swing boom | ✓ Listed |
| Retractable tracks | Not listed by Huayee |
| Pilot joystick controls | Not listed by Huayee |
| Zero tail swing | Not listed by Huayee |
| Quick coupler | Not listed by Huayee |
| Auxiliary hydraulics | Not listed by Huayee |
| Enclosed cab | Not listed by Huayee |
Huayee HY14C price and where to buy
| Configuration as listed | Store | Price | |
|---|---|---|---|
| HUAYEE HY14C 1.4-Ton Mini Excavator, Hydraulic Thumb, Side Swing Boom | huayeeusa.com | $7,499 | View |
US prices from Huayee's own online store. Checked October 24, 2026.
Engine certification
Huayee does not state an engine certificate for this machine. How to check one →
Before you buy
- Towing a mini excavator: trailers, weight ratings and licences
- EPA-certified mini excavators: what the label means and how to check it
- What size mini excavator do you need? 1-ton, 2-ton or 3-ton
- Buying a Chinese mini excavator: a checklist
Machines like the Huayee HY14C, compared
5 machines with a weight and capacity close to the Huayee HY14C are listed from $6,000 (AGT QK20R) to $11,329 (AGT QK18K), 1.9 times as much. The AGT QK20R costs $1,499 less than this machine.
| Machine | Brand | Operating weight | Dig depth | Rated capacity | Engine | Features | Price from | Vs this machine |
|---|---|---|---|---|---|---|---|---|
| | Huayee | 1.4 t class | Thumb, Swing boom | $7,499 | This machine | |||
| | AGT Industrial | 3,086 lb | 5′ 7″ | Kubota · 13.5 hp | Thumb, Swing boom, Pilot controls, Aux hydraulics | $11,329 | $3,830 more | |
| | AGT Industrial | 1.4 t class | 5′ 7″ | Rato · 23 hp | Thumb, Aux hydraulics | $6,000 | $1,499 less | |
| | Rippa | 3,109 lb | 7′ 11″ | Kubota D722 · 13.7 hp | Thumb, Pilot controls, Zero tail, Quick coupler | |||
| | Rippa | 3,241 lb | 7′ 11″ | Kubota D902 · 15.8 hp EPA ✓ | Cab, Thumb, Swing boom, Retractable tracks, Pilot controls, Zero tail, Quick coupler | |||
| | CASE | 2,932 lb | Kubota D722 · 11.8 hp | Zero tail | ||||
| | New Holland | 2,932 lb | 6′ 1″ | 11.8 hp | ||||
| | AHM | 1.3 t class | 5′ 11″ | 2,205 lb | Briggs & Stratton · 23 hp | $8,600 | $1,101 more | |
| | Typhon | 1.3 t class | 5′ 7″ | Briggs & Stratton · 13.5 hp | Thumb | $7,035 | $464 less |
Chosen by operating weight and rated capacity within about a quarter of this machine's, closest first. US prices published by each brand.
More mini excavators from Huayee
- Huayee HY10C
- Huayee HY12C
- Huayee HY12F
- Huayee HY12D
- Huayee HY14F
- Huayee HY14G
- Huayee HY16C
- Huayee HY18B
- Huayee HY18C
- Huayee HY20C