- Models
- 37
- Price from
- $29,512
- EPA-verified engines
- 4
Bobcat mini excavators (14)
| Machine | Operating weight | Dig depth | Engine | Features | Price from |
|---|---|---|---|---|---|
| | 2,648 lb | 6′ 5″ | |||
| | 4,213 lb | 8′ 5″ | |||
| | 2,593 lb | Kubota D722 · 10.2 hp | Zero tail | $31,950 | |
| | 3,774 lb | 7′ 4″ | Yanmar 3TNV74F · 15 hp | Zero tail | $38,820 |
| | 4,167 lb | 8′ 4″ | Yanmar 3TNV74F · 15 hp | Retractable tracks, Zero tail | $43,268 |
| | 6,488 lb | 9′ 6″ | Kubota D1305 · 24.8 hp EPA ✓ | $53,623 | |
| | 7,403 lb | Kubota D1703 · 24.8 hp EPA ✓ | $60,131 | ||
| | 7,659 lb | 10′ 1″ | Kubota D1703 · 24.8 hp EPA ✓ | Zero tail | $58,197 |
| | 7,893 lb | 10′ 1″ | 33.2 hp | Zero tail | $72,274 |
| | 9,180 lb | 10′ 10″ | 40.4 hp | $69,905 | |
| | 9,830 lb | Bobcat D18 · 42.6 hp | $77,377 | ||
| | 11,356 lb | Bobcat D18 · 49.7 hp | $85,176 | ||
| | 12,315 lb | Bobcat D24 · 55.7 hp | $94,376 | ||
| | 19,599 lb | 15′ 2″ | 65.4 hp | $141,406 |
Compare Bobcat with other brands' mini excavators →
Bobcat skid steers (20)
| Machine | Type | Operating weight | Rated capacity | Engine | Price from |
|---|---|---|---|---|---|
| | Skid steer loader | 2,892 lb | 761 lb | 23.5 hp | $29,512 |
| | Skid steer loader | 5,370 lb | 1,369 lb | 49 hp | $52,618 |
| | Skid steer loader | 6,649 lb | 2,000 lb | 68 hp | $53,934 |
| | Skid steer loader | 6,854 lb | 2,299 lb | 68 hp | $62,918 |
| | Skid steer loader | 7,046 lb | 2,401 lb | 74 hp | $66,049 |
| | Skid steer loader | 7,901 lb | 2,690 lb | 74 hp | $61,101 |
| | Skid steer loader | 8,014 lb | 2,899 lb | 74 hp | $74,944 |
| | Skid steer loader | 9,154 lb | 3,351 lb | 92 hp | $77,682 |
| | Skid steer loader | 10,097 lb | 3,501 lb | 115 hp | $91,447 |
| | Compact track loader | 12,591 lb | 3,056 lb | ||
| | Compact track loader | 6,424 lb | 1,490 lb | 55 hp | $64,245 |
| | Compact track loader | 7,906 lb | 2,101 lb | 70 hp | $66,528 |
| | Compact track loader | 8,439 lb | 2,299 lb | 68 hp | $74,735 |
| | Compact track loader | 74 hp | $74,564 | ||
| | Compact track loader | 8,561 lb | 2,401 lb | 74 hp | $80,769 |
| | Compact track loader | 9,592 lb | 2,899 lb | 74 hp | $98,822 |
| | Compact track loader | 92 hp | $88,230 | ||
| | Compact track loader | 12,103 lb | 3,924 lb | 115 hp | $120,586 |
| | Mini skid steer | 3,391 lb | 1,001 lb | Kubota D902 · 24.8 hp EPA ✓ | $41,784 |
| | Mini skid steer | 3,719 lb | 1,199 lb | 24.5 hp | $47,747 |
Compare Bobcat with other brands' skid steers →
Bobcat wheel loaders (3)
| Machine | Type | Operating weight | Rated capacity | Price from |
|---|---|---|---|---|
| | Mini wheel loader | 3,790 lb | 1,160 lb | $44,457 |
| | Mini wheel loader | 4,195 lb | 1,221 lb | $52,086 |
| | Mini wheel loader | 6,012 lb | 1,695 lb | $73,015 |