Home / Mini Excavators / Cat 303.5 CR
Mini excavator
Cat 303.5 CR
The Cat 303.5 CR is a mini excavator from Cat. It weighs 9,240 lb and digs 10′ 2″ deep.
Cat 303.5 CR specifications
- Operating weight
- 9,240 lb (4,191 kg)
- Maximum digging depth
- 10′ 2″ (3,110 mm)
- Engine power
- 23.6 hp (17.6 kW)
- Fuel
- Diesel
Features
| Hydraulic thumb | Not listed by Cat |
| Side swing boom | Not listed by Cat |
| Retractable tracks | Not listed by Cat |
| Pilot joystick controls | Not listed by Cat |
| Zero tail swing | Not listed by Cat |
| Quick coupler | Not listed by Cat |
| Auxiliary hydraulics | Not listed by Cat |
| Enclosed cab | Not listed by Cat |
Engine certification
Cat does not state an engine certificate for this machine. How to check one →
Before you buy
At 9,240 lb, the Cat 303.5 CR on a typical equipment trailer puts about 10,400 – 11,400 lb behind the tow vehicle, to be checked against the vehicle's towing rating and the trailer's gross weight rating. Towing a mini excavator: trailers, ratings and licences →
- Towing a mini excavator: trailers, weight ratings and licences
- EPA-certified mini excavators: what the label means and how to check it
- What size mini excavator do you need? 1-ton, 2-ton or 3-ton
- Buying a Chinese mini excavator: a checklist
Machines like the Cat 303.5 CR, compared
4 machines with a weight and digging depth close to the Cat 303.5 CR are listed from $38,579 (Typhon Terror IV Diesel) to $69,905 (Bobcat E40), 1.8 times as much.
| Machine | Brand | Operating weight | Dig depth | Engine | Features | Price from |
|---|---|---|---|---|---|---|
| | Cat | 9,240 lb | 10′ 2″ | 23.6 hp | ||
| | CASE | 9,259 lb | Kubota D1803 · 43.3 hp EPA ✓ | |||
| | Kubota | 9,195 lb | Kubota D1803 · 40.4 hp EPA ✓ | Pilot controls | $64,946 | |
| | New Holland | 9,259 lb | 10′ 1″ | 43.3 hp | ||
| | Kubota | 9,182 lb | Kubota D1803 · 40.3 hp EPA ✓ | Pilot controls | $68,768 | |
| | Typhon | 8,999 lb | 10′ 1″ | Kubota D1703 · 24.8 hp EPA ✓ | Cab, Thumb, Swing boom, Pilot controls, Zero tail | $38,579 |
| | Bobcat | 9,180 lb | 10′ 10″ | 40.4 hp | $69,905 | |
| | Kobelco | 8,999 lb | 10′ 9″ | 23.1 hp | Zero tail | |
| | DEVELON | 8,807 lb | 10′ 9″ | 24.7 hp | Zero tail |
Chosen by operating weight and digging depth within about a quarter of this machine's, closest first. US prices published by each brand.